Price: $ 266
NAVA® F60 is an ideal rugged GPS and GLONASS receiver for a large range of applications from agriculture, forest, surveying, mining and more outdoor works…
Supports not only GPS but also GLONASS | |
Worldwide basemap preloaded, and also supports City detail map, DEM map, and Raster map | |
Built-in sensors: Barometric altimeter, 3-axis E-compass and Thermometer | |
Device setting | |
Area and perimeter calculation |
Physical & Performance: | |||
Unit dimensions, WxHxD: | 5.7×12.9×2.8cm | ||
Display resolution, WxH: | 240×320 pixels, QVGA | ||
Display size, WxH: | 2.2” | ||
Display type: | Transflective TFT, 65K colors | ||
Weight: | 113g (without battery) | ||
Battery: | 2×AA; Lithium Battery | ||
Battery life: | 2xAA (up to 15 hours), Li-ion (up to 25 hours) | ||
Waterproof: | IPX7 | ||
High-sensitivity receiver: | Yes (56 parallel channels) | ||
Interface: | USB and NMEA 0183 compatible | ||
Maps & Memory: | |||
Basemap: | Preload Worldwide basemap | ||
Ability to add maps: | Yes | ||
Built-in memory: | RAM: 128MB, Flash Storage: 4GB | ||
Accepts data cards: | Yes (microSD™ card 32G) | ||
Waypoints/favorites/locations: | 3000 | ||
Routes: | 200 | ||
Track log: | 400 saved tracks, 10000 points | ||
Features: | |||
Automatic routing: | Yes | ||
Electronic compass: | Yes | ||
Barometric altimeter: | Yes | ||
Thermometer | Yes | ||
Geocaching-friendly: | Yes | ||
Custom maps compatible: | Yes | ||
Outdoor GPS games: | Yes | ||
Hunt/fish calendar: | Yes | ||
Sun and moon information: | Yes | ||
Area calculation: | Area and Perimeter Calculation | ||
Custom POIs : | Yes | ||
Google data compatible: | Yes | ||
AVG: | Yes | ||
Calculator: | Yes | ||
PC Support Software: | |||
|
© 2024Geoapplied Co.Ltd. All rights reserved.
Powered by Insight Web Studio